SNOMED CT-AU 31 March 2023 release note
Mar 23, 2023
Release summary: SNOMED CT-AU v20230331
Clinical terminology v20230331
This release is maintained against the January 2023 SNOMED CT International Edition.
Identifying the version of this release of SNOMED CT-AU
When using codes from this release (for example, in clinical documents, maps, or terminology servers) the following string should be used to identify the version of this release:
http://snomed.info/sct/32506021000036107/version/20230331
Inclusions
This release contains the following content, accessible from the NCTS website:
| Status | Name and version |
|---|---|
| New | SNOMED CT-AU 31 March 2023 (RF2 FULL) |
| New | SNOMED CT-AU 31 March 2023 (RF2 SNAPSHOT) |
| New | SNOMED CT-AU 31 March 2023 (RF2 DELTA) |
| New | SNOMED CT-AU 31 March 2023 (RF2 ALL) |
| New | SNOMED CT-AU Release Note 31 March 2023 (this document) |
| New | AMT CSV 20230331 |
| New | FHIR Value Sets v20230331 |
| New | TSV format reference sets v20230331 |
| New | SNOMED CT-AU Change Reports CSV v20230331 Note: if there are no changes for the month only the header row will appear in the file. |
Change summary
This section summarises the changes in this release and provides notice about planned future work. Changes made to resolve data issues will be listed if the potential impact on systems or patient care exceeds a threshold determined by an internal risk matrix assessment.
For more information about any of these changes, please contact help@digitalhealth.gov.au.
Content
| Terminology | Category/ID | Description |
|---|---|---|
| SNOMED CT‑AU | Requested content | International content maintenance has been prioritised in this release. |
| AMT | Requested content | In addition to the modelling of new products, based on the 1 April 2023 PBS and RPBS schedule, a number of other products have been modelled in this release. |
| AMT | Requested Content | 2023 seasonal influenza vaccines have been modelled in this release. For further information on the vaccines – see ATAGI advice on seasonal influenza vaccines. |
| AMT | Third party reference set | Western Australia Health Schedule 4 restricted medicines for public hospitals reference set Produced by WA Health, the Western Australia Health Schedule 4 restricted medicines for public hospitals reference set supports the identification of the Australian Medicines Terminology (AMT) Trade Product Unit of Use (TPUU), Containered Trade Product Pack (CTPP), Medicinal Product Pack (MPP) and Medicinal Product Unit of Use (MPUU) concepts that have additional storage and handling requirements in public hospitals within WA Health, as per WA Health policies. Note: This reference set is NOT the same as a Schedule 4 Reportable medicines (as defined in Section 77 of the Medicines and Poisons Act 2014) reference set and does not have any use related to Real Time Prescription Monitoring (RTPM) programs. |
Future changes
| Terminology | Category/ID | Description |
|---|---|---|
| SNOMED CT‑AU | EDRS | With the release of the new Australian emergency department reference set as of January 2019, there are plans to deprecate the original Emergency Department Reference (EDRS) set in a forthcoming release. Current users of the EDRS will be consulted prior to confirming the deprecation date. |
Upcoming releases
The upcoming release schedule will be as follows:
- Wednesday 26 April 2023
- Friday 26 May 2023
- Tuesday 27 June 2023