SNOMED CT-AU 30 November 2024 release note
Nov 25, 2024
Release summary: SNOMED CT-AU v20241130
Clinical terminology v20241130
This release is maintained against the January 2024 SNOMED CT International Edition.
Identifying the version of this release of SNOMED CT-AU
When using codes from this release (for example, in clinical documents, maps, or terminology servers) the following string should be used to identify the version of this release:
http://snomed.info/sct/32506021000036107/version/20241130
Inclusions
This release contains the following content, accessible from the NCTS website:
| Status | Name and version |
|---|---|
| New | SNOMED CT-AU 30 November 2024 (RF2 FULL) |
| New | SNOMED CT-AU 30 November 2024 (RF2 SNAPSHOT) |
| New | SNOMED CT-AU 30 November 2024 (RF2 ALL) |
| New | SNOMED CT-AU Release Note 30 November 2024 (this document) |
| New | AMT CSV 20241130 |
| New | AMT TSV 20241130 |
| New | FHIR Value Sets v20241130 |
| New | TSV format reference sets v20241130 |
Change summary
This section summarises the changes in this release and provides notice about planned future work. Changes made to resolve data issues will be listed if the potential impact on systems or patient care exceeds a threshold determined by an internal risk matrix assessment.
For more information about any of these changes, please contact help@digitalhealth.gov.au.
Content
| Terminology | Category/ID | Description |
|---|---|---|
| AMT | Requested content | In addition to the modelling of new products, based on the 1 December 2024 PBS and RPBS schedule, a number of other products have been modelled in this release. |
| SCT-AU | Requested Content | Request submissions for new concepts and descriptions have been added in this release from Health Direct. RCPA, Queensland Health and Queensland Children’s Hospital. |
| Reference Set | Requested content | The following Reference Sets have been updated to include concepts from the Trade product pack reference set: • Schedule 8 medications reference set • Northern Territory Reportable Schedule 4 medications reference set • South Australia reportable Schedule 4 medications reference set • Tasmanian Schedule 4 Monitored Medicines Reference Set • Western Australia Health Schedule 4 restricted medicines for public hospitals reference set |
| Reference Set | Requested content | The following Reference Sets are newly created: • Adverse reaction severity reference set • Diagnostic imaging contrast use reference set • Pathology fasting status reference set • Service request urgency reference set |
Future changes
| Terminology | Category/ID | Description |
|---|---|---|
| SNOMED CT‑AU | EDRS | With the release of the new Australian emergency department reference set as of January 2019, there are plans to deprecate the original Emergency Department Reference (EDRS) set in a forthcoming release. Current users of the EDRS will be consulted prior to confirming the deprecation date. |
Upcoming releases
The upcoming release schedule will be as follows:
- Friday 20 December 2024
- Wednesday 29 January 2025
- Wednesday 26 February 2025