Skip to content
News and events / COVID-19 concepts

COVID-19 concepts

The following list contains some of the SNOMED CT COVID-19 specific concepts available including those added specifically to the SNOMED CT-AU release. They are displayed below as concept ID |Preferred Term| and grouped according to their SNOMED CT concept hierarchy. You can view any additional concepts and synonyms in the Shrimp Terminology Browser.

Recent additions from the July 2021 SNOMED International release can be viewed in the SNOMED CT-AU September 2021 release note. If you have suggestions for new concepts or synonyms, please complete our online request form (preferred) or send your content request to help@digitalhealth.gov.au.


Australian Medicines Terminology

The following list only includes the Medicinal Product (MP) and associated Containered Trade Product Pack (CTPP).

1595591000168104 | COVID-19 (NVX-CoV2373) vaccine | added February 2022
1595641000168108 | Nuvaxovid Multidose injection, 10 x 5 mL vials | added February 2022

1527311000168101 | COVID-19 ChAdOx1-S viral vector vaccine | added February 2021
1530551000168109 | Vaxzevria Multidose injection, 10 x 4 mL vials | (previously COVID-19 Vaccine (AstraZeneca)) added February 2021
1527361000168103 | Vaxzevria Multidose injection 10 x 5 mL vials | (previously COVID-19 Vaccine (AstraZeneca)) added February 2021

1565221000168102 | elasomeran | added August 2021
1565271000168101 | Spikevax Multidose 200 microgram/mL injection, 10 x 5 mL vials | added August 2021

1592411000168100 | regdanvimab | added January 2022
1592461000168101 | Regkirona 960 mg/16 mL injection, 16 mL vial | added January 2022

1480741000168100 | remdesivir | added July 2020
1480881000168101 | Veklury 100 mg powder for injection, 1 vial | added July 2020
1480791000168108 | Veklury 100 mg/20 mL injection, 20 mL vial | added July 2020

1525021000168100 | tozinameran | (previously COVID-19 mRNA vaccine) added February 2021
1525071000168104 | Comirnaty Purple Cap Multidose injection, 195 x 0.45 mL vials | added February 2021
1591901000168100 | Comirnaty Grey Cap 12 Years and Above Ready to Use Multidose 30 microgram/0.3 mL injection, 10 x 2.25 mL vials | added January 2022
1591951000168101 | Comirnaty Grey Cap 12 Years and Above Ready to Use Multidose 30 microgram/0.3 mL injection, 195 x 2.25 mL vials | added January 2022
1591741000168101 | Comirnaty Orange Cap 5 to less than 12 Years Dilute to Use Multidose injection, 10 x 1.3 mL vials | added January 2022
1591771000168108 | Comirnaty Orange Cap 5 to less than 12 Years Dilute to Use Multidose injection, 195 x 1.3 mL vial | added January 2022


Clinical finding

840539006 |COVID-19|
1454671000168104 |Recent travel to high risk COVID-19 region|
1465981000168100 |Bilateral interstitial pneumonia| added May 2020
1466021000168105 |Concern about exposure to COVID-19| added May 2020
1466151000168103 |More than two diffuse B-lines on ultrasound of lung| added May 2020


Situation

840544004 |Suspected COVID-19|


Event

840546002 |Exposure to COVID-19|


Organism

840533007 |SARS-CoV-2 (Severe acute respiratory syndrome coronavirus 2)|


Procedure

840534001 |COVID-19 vaccination|
1454651000168108 |COVID-19 serology|
1454581000168100 |Bronchoalveolar lavage fluid COVID-19 nucleic acid assay|
1454561000168109 |Sputum COVID-19 nucleic acid assay|
1454491000168101 |Oropharyngeal swab COVID-19 nucleic acid assay|
1454411000168105 |Nasopharyngeal swab COVID-19 nucleic acid assay|
1454401000168107 |Home isolation|
1462681000168102 |Rapid COVID-19 antibody detection test|
1462701000168104 |COVID-19 IgM measurement|
1462741000168102 |COVID-19 IgG measurement|
1466171000168107 |ARDSNet Mechanical Ventilation Protocol| added May 2020
1466161000168101 |Permissive hypercapnia ventilation| added May 2020
1466191000168108 |Pleural fluid COVID-19 nucleic acid assay| added May 2020
1466181000168105 |Saliva COVID-19 nucleic acid assay| added May 2020
1480481000168103 | COVID-19 viral culture | added July 2020


Environment

1454661000168105 |COVID-19 Clinic and Testing Centre|


Substance

840536004 |Antigen of SARS-CoV-2|
840535000 |Antibody to SARS-CoV-2|